WELCOME to www.SCIFIPATCH.com
We get our patches from fanclubs, auctions, conventions, licensed and other suppliers and lots of patch trading !
ORDERS ARE SHIPPED WITHIN 2 WORKING DAYS.
CUSTOM NAMETAPES TAKE AN EXTRA 2-4 WORKING DAYS TO BE PRODUCED.
Please DISABLE Pop-Up Blockers for the Shopping Cart to Function Correctly.
Email all questions to:xaraxn@hotmail.com
| VACATION ANNOUNCEMENTS : ALL ORDERS PLACED BETWEEN DEC 25TH & JAN 13TH WILL BE SHIPPED OUT ON JAN 14. |
| PLEASE ADD YOUR EXPEDITED SHIPPING CHOICE BEFORE GOING THROUGH THE CHECKOUT. |
| TO ADD FORGOTTEN ITEMS OR FASTER SHIPPING -- JUST PURCHASE IT SEPARATELY AND WE WILL ADD IT TO YOUR ORDER. |
| TO ADD FORGOTTEN ITEMS OR FASTER SHIPPING -- JUST PURCHASE IT SEPARATELY AND WE WILL ADD IT TO YOUR ORDER. |
| INTERNATIONAL EXPEDITED SHIPPING OPTIONS. |
|||
| FREE SHIPPING --------> | TO ALL COUNTRIES. USPS DELIVERY TIME MAY VARY. HOLIDAY DELIVERY IS SLOWER |
9-14 DAYS INTERNATIONAL. | |
| DONT KNOW WHAT TO GIVE AS A GIFT ? BUY A GIFT CERTIFICATE AND EMAIL IT TO THEM ! | CAN BE REDEEMED FOR ANY PATCH | SAFE AND SECURE. PAYPAL KEEPS TRACK OF TRANSACTION | . | ||||||
| SEARCH FOR PATCHES |
| : A : B: C : D: E : F: G : H: I : J: K : L: M : N: O : P: Q : R: S : T: U : V: W : X: Y : Z: |
|
|
| A | back to top |
| AVATAR | |||||
| PIC | AVATAR MILITARY SHOULDER PATCH | 3.5 INCH | AVTR01 | ||
| PIC | AVATAR MILITARY PILOT WINGS | 3.5 INCH | AVTR02 | ||
| PIC | AVATAR MILITARY SHOULDER PATCH | 3 X 3 INCH | AVTR03 | ||
| THE ABYSS | |||||
| PIC | THE ABYSS-DEEP CORE II | 3.5 INCH | ABYS01 | ||
| AREA 51 | |||||
| PIC | AREA 51 TRIANGLE | 4 INCH | GDL01 | ||
| PIC | AREA 51 GROOM DRY LAKE | 3.5 INCH | GDL02 | ||
| PIC | AREA 51 AEROSPACE RESEARCH | 4 INCH | GDL03 | ||
| AIRWOLF | |||||
| PIC | AIRWOLF | 4 x 3 INCH | AWF01 | ||
| PIC | AIRWOLF II | 4 X 1.25 INCH | AWF02 | ||
| PIC | SUBDUED AIRWOLF PATCH | 4 x 3 INCH | AWF03 | ||
| PIC | BELL HELICOPTER PATCH | 3.5 INCH | AWF05 | ||
| ANDY GRIFFITH - MAYBERRY POLICE | |||||
| PIC | MAYBERRY DEPUTY | 4.5 INCH | MAY01 | ||
| PIC | MAYBERRY SHERIFF | 4.5 INCH | MAY02 | ||
| PIC | MAYBERRY SHERIFF BLACK AND YELLOW | 4.5 INCH | MAY03 | ||
| PIC | MAYBERRY DEPUTY BLACK AND YELLOW | 4.5 INCH | MAY04 | ||
| AVENGERS | |||||
| PIC | URBAN COLORS AVENGERS PATCH | 4 1/2 x 3 1/2 INCHES | AVNG1 | ||
| PIC | CRIMSON COLOR AVENGERS PATCH | 4 1/2 x 3 1/2 INCHES | AVNG2 | ||
| ALIEN / ALIENS / ALIENS 3 | |||||
| PIC | SCREAMING EAGLES-USCM | 4 INCH | ALIEN01 | ||
| PIC | STARS & BARS (DELTA) | 3.5 INCH | ALIEN02 | ||
| PIC | ALIENS SULACCO | 3 INCH | ALIEN03 | ||
| PIC | COL MARINES ROCKER | 4 INCH | ALIEN04 | ||
| PIC | ALIENS SULACCO WITH ROCKER | 6 INCH | ALIEN05 | ||
| PIC | NOSTROMO CREW PATCH | 4 INCH | ALIEN06 | ||
| PIC | US TRICENTENNIAL FLAG | 3.5 INCH | ALIEN07 | ||
| PIC | ALIEN UK 7 PATCH | 3.5 INCH | ALIEN08 | ||
| PIC | ALIEN YUTANI CREW WINGS | 3 INCH | ALIEN09 | ||
| PIC | WEYLAND-YUTANI CORP LOGO | 4 INCH | ALIEN10 | ||
| PIC | ALIEN DROPSHIP CREW | 3.5 INCH | ALIEN11 | ||
| PIC | WEYLAND YUTANI CORP COLONY | 3 INCH | ALIEN12 | ||
| PIC | WEYLAND YUTANI CORP SECURITY FORCE | 3 INCH | ALIEN13 | ||
| PIC | SMART ASS | 3.75 X 2.75 INCH | ALIEN14 | ||
| PIC | BUG STOMPERS | 3.5 INCH | ALIEN15 | ||
| PIC | 10 INCH BUGSTOMPERS | 10 INCH | LGALIEN15 | ||
| PIC | SPUNKMEYER NAMETAPE | 6 INCH | ALIEN16 | ||
| PIC | WEYLAND 161 (ALIEN 3) | 3 INCH | ALIEN17 | ||
| PIC | SERENITY THROUGH CONFINEMENT | 4 INCH | ALIEN18 | ||
| PIC | CAT POWERLOADER | 4 INCH | ALIEN19 | ||
| PIC | NOSTROMO OFFICER PATCH | 4 INCH | ALIEN20 | ||
| PIC | BUILDING BETTER WORLDS PATCH | 4 INCH | ALIEN21 | ||
| PIC | HICKS NAMETAPE WITH ACCURATE FONT | 1 x 7 1/2 INCH | ALIEN22 | ||
| PIC | HUDSON NAMETAPE WITH ACCURATE FONT | 1 x 7 1/2 INCH | ALIEN23 | ||
| PIC | VASQUEZ NAMETAPE WITH ACCURATE FONT | 1 x 7 1/2 INCH | ALIEN24 | ||
| PIC | APONE NAMETAPE WITH ACCURATE FONT | 1 x 7 1/2 INCH | ALIEN25 | ||
| PIC | DRAKE NAMETAPE WITH ACCURATE FONT | 1 x 7 1/2 INCH | ALIEN26 | ||
| PIC | GORMAN NAMETAPE WITH ACCURATE FONT | 1 x 7 1/2 INCH | ALIEN27 | ||
| PIC | FERRO NAMETAPE WITH ACCURATE FONT | 1 x 7 1/2 INCH | ALIEN28 | ||
| PIC | SPUNKMEYER NAMETAPE WITH ACCURATE FONT | 1 x 7 1/2 INCH | ALIEN29 | ||
| PIC | FROST NAMETAPE WITH ACCURATE FONT | 1 x 7 1/2 INCH | ALIEN30 | ||
| PIC | DIETRICH NAMETAPE WITH ACCURATE FONT | 1 x 7 1/2 INCH | ALIEN31 | ||
| PIC | CROWE NAMETAPE WITH ACCURATE FONT | 1 x 7 1/2 INCH | ALIEN32 | ||
| PIC | WIERZBOWSKI NAMETAPE WITH ACCURATE FONT | 1 x 7 1/2 INCH | ALIEN33 | ||
| PIC | GOLD "CAPTAIN DALLAS" WINGS | 1 x 4 1/2 INCH | ALIEN34 | ||
| PIC | USCM SUBDUED BRANCH NAMETAPE IN ACCURATE FONT | 1 x 7 1/2 INCH | ALIEN35 | ||
| PIC | USCM DESERT BRANCH NAMETAPE IN ACCURATE FONT | 1 x 7 1/2 INCH | ALIEN36 | ||
| PIC | HADLEYS HOPE IN SWAT COLORS | 4 x 1 INCH | ALIEN40 | ||
| PIC | HADLEYS HOPE IN SUBDUED COLORS | 4 x 1 INCH | ALIEN41 | ||
| PIC | GRAY "EXECUTIVE OFFICER KANE" WINGS | 1 x 4 1/2 INCH | ALIEN54 | ||
| PIC | BLUE CREW WINGS VERSION 2 | 1 x 4 1/2 INCH | ALIEN55 | ||
| ALIEN VS PREDATOR | |||||
| PIC | ALIEN VS PREDATOR | 4 INCH | AVP01 | ||
| ALPHA MOONBASE | |||||
| PIC | 1999 ALPHA MOONBASE | 2.5 X 4 INCHES | AMB01 | ||
| PIC | 1999 ALPHA MOONBASE-BLACK | 4 X 5 INCHES | AMB02 | ||
| PIC | LARGE 1999 ALPHA MOONBASE | 6 X 4 INCHES | AMB03 | ||
| ARMAGEDDON | |||||
| PIC | ARMAGEDDON ROUGHNECKS | 3.5 INCH | ARM01 | ||
| PIC | ARMAGEDDON FREEDOM | 3.5 INCH | ARM02 | ||
| PIC | ARMAGEDDON INDEPENDENCE | 3.5 INCH | ARM02 | ||
| "AIRBORNE PARATROOPERS" | |||||
| PIC | AIRBORNE WINGS WITH LETTERING | 3.5 INCH | ABP01 | ||
| PIC | ROUND US PARATROOPER PATCH | 3.5 INCH | ABP02 | ||
| PIC | AIRBORNE JUMP WINGS | 3.5 INCH | ABP03 | ||
| PIC | AIRBORNE JUMP MASTER WINGS | 3.5 INCH | ABP04 | ||
| PIC | GIVE BLOOD - JOIN ARMY | 3 INCH | SBL07 | ||
| PIC | COLORED US PARATROOPER ROUND PATCH | 4 x 4 INCH | ABP05 | ||
| PIC | US PARATROOPER HAT PATCH | 5 X 2 5/8 INCH | ABP06 | ||
| PIC | AIRBORNE TAB - GREEN | 2 1/2 X 11/16 inch - lettering is 5/16 inch high | ABP10 | ||
| PIC | AIRBORNE TAB - DESERT | 2 1/2 X 11/16" - words 5/16 inch high | ABP11 | ||
| PIC | AIRBORNE TAB - BLACK/YELLOW | 2 1/2 X 11/16" - words 5/16 inch high | ABP12 | ||
| PIC | AIRBORNE TAB - BLACK/RED | 2 1/2 X 11/16" - words 5/16 inch high | ABP13 | ||
| PIC | AIRBORNE TAB - BLUE/WHITE | 2 1/2 X 11/16" - words 5/16 inch high | ABP14 | ||
| B | back to top |
| BMW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIC | BMW | 4 INCH | BMW01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIC | BMW CYCLE | 4 INCH | BMW02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BABYLON 5 | |||||
| PIC | BABYLON 5 COMMAND | 4" x 1 1/4" | BB501 | ||
| PIC | BABYLON 5 SECURITY | 4" x 1 1/2" | BB502 | ||
| PIC | BABYLON 5 RANGER | 3" x 1 1/2" | BB503 | ||
| PIC | BABYLON 5 MEDICAL OFFICER | 2 3/4" x 3" | BB504 | ||
| PIC | BABYLON 5 ALLIANCE | 2 1/4" x 3" | BB505 | ||
| PIC | BABYLON 5 PSI CORP | 4" x 3 3/4" | BB506 | ||
| PIC | BABYLON 5 STRATEGIC FORCES | 4 INCH | BB507 | ||
| PIC | BABYLON5 OFF-WORLD FORCES | 4 INCH | BB508 | ||
| PIC | BABYLON 5 MEDICAL DIVISION | 3 INCH | BB509 | ||
| PIC | BABYLON 5 COMMAND WINGS | 3 INCH | BB510 | ||
| PIC | BABYLON 5 SECURITY NCO | 3 INCH | BB511 | ||
| PIC | BABYLON 5 STAR FURY | 5 INCH | BB512 | ||
| BSG FAN CLUB PATCHES | |||||
| PIC | RED UNIFORM PATCH | 3.5 INCH | BSG01 | ||
| PIC | LAUNCH BAY TECH PATCH | 3.5 INCH | BSG02 | ||
| PIC | VIPER PATCH | 4 INCH | BSG03 | ||
| PIC | BSG-75 ON GOLD PATCH | 3.5 INCH | BSG04 | ||
| PIC | COLONIAL WARRIOR PATCH | 3.5 INCH | BSG05 | ||
| PIC | 3RD SQUADRON VIGILANTES PATCH | 4 INCH | BSG06 | ||
| PIC | 10TH SQUADRON RAPTORS PATCH | 4 INCH | BSG07 | ||
| PIC | TACTICAL BSG-75 | 4 INCH | BSG08 | ||
| PIC | PEGASUS WINGS | 3.75 INCH | BSG09 | ||
| PIC | WHITE BSG-75 | 3.5 INCH | BSG10 | ||
| PIC | JUNIOR PILOT QUALIFICATION WINGS | 2.5 INCH | BSG11 | ||
| PIC | WHITE/BLACK PEGASUS BSG-62 PATCH | 4 INCH | BSG12 | ||
| PIC | PRIMUS 1ST SQUADRON PATCH | 3.5 INCH | BSG13 | ||
| PIC | BS TRITON PATCH | 3.5 INCH | BSG14 | ||
| PIC | BS VALKYRIE PATCH | 3.5 INCH | BSG15 | ||
| PIC | BS ATLANTIA PATCH | 3.5 INCH | BSG16 | ||
| PIC | KOBOL HQ PATCH | 3.5 INCH | BSG17 | ||
| PIC | NEW CAPRICA SECURITY FORCES | 4.5 INCH | BSG18 | ||
| PIC | PROMETHEUS PATCH | 3.5 INCH | BSG19 | ||
| PIC | 7TH SQUADRON PATCH | 4 X 4 3/4 INCH | BSG20 | ||
| PIC | CAPRICA CITY POLICE PATCH | 3.5 INCH | BSG21 | ||
| PIC | BLUE PEGASUS BSG-62 PATCH | 4 INCH | BSG22 | ||
| PIC | VAMPIRES 6TH SQUADRON PATCH | 4 INCH | BSG23 | ||
| PIC | 2ND SQUADRON STRIKE PATCH | 4 X 4 1/3 INCH | BSG24 | ||
| PIC | VIPER WEAPONS SCHOOL PATCH | 4 X 4 INCH | BSG25 | ||
| PIC | COLONIAL MARINES OD PATCH | 3.5 INCH | BSG26 | ||
| PIC | BSG 4TH SQUADRON | 4 X 4 INCH | BSG27 | ||
| PIC | BSG 5TH SQUADRON | 4 X 4 INCH | BSG28 | ||
| PIC | BSG 8TH SQUADRON RED ACES | 4 X 4 INCH | BSG29 | ||
| PIC | BSG 9TH SQUADRON | 4 X 4 INCH | BSG30 | ||
| PIC | BSG INTEGRAL SYSTEMS ENGINEER | 3 X 3.5 INCH | BSG31 | ||
| PIC | PRISON TRANSPORT SERVICE | 3 X 3.5 INCH | BSG32 | ||
| PIC | BSG VIPER HELMET PATCH | 4 X 5 INCH | BSG33 | ||
| PIC | BSG VIPER WEAPONS SCHOOL | 4 X 4 11/18 INCH | BSG34 | ||
| PIC | BATTLESTAR CHIMAERA PATCH | 4 INCH | BSG35 | ||
| PIC | BSG 112th SQUADRON PATCH | 4 INCH | BSG36 | ||
| PIC | LANDRAM ID PATCH | 3.5 INCH | BSG37 | ||
| PIC | OD GREEN LANDRAM PATCH | 3.5 INCHES HIGH | BSG76 | ||
| PIC | BS ATLANTIA FULLY EMBROIDERED PATCH | 3.5 INCHES | BSG38 | ||
| PIC | BS TRITON FULLY EMBROIDERED PATCH | 3.5 INCHES | BSG39 | ||
| PIC | BS COLUMBIA FULLY EMBROIDERED PATCH | 3.5 INCHES | BSG40 | ||
| PIC | BS VALKYRIE FULLY EMBROIDERED PATCH | 3.5 INCHES | BSG41 | ||
| PIC | ACROPOLIS FULLY EMBROIDERED PATCH | 3.5 INCHES | BSG42 | ||
| PIC | AJAX FULLY EMBROIDERED PATCH | 3.5 INCHES | BSG43 | ||
| PIC | BSG 75 DAN FULLY EMBROIDERED PATCH | 3.5 INCHES | BSG44 | ||
| PIC | COLONIAL MARINES ATHENA PATCH | 3.5 INCHES | BSG45 | ||
| PIC | COL MARINES ACROPOLIS PATCH | 3.5 INCHES | BSG46 | ||
| PIC | COL MARINES ATLANTIA PATCH | 3.5 INCHES | BSG47 | ||
| PIC | COL MARINES BELLEROPHON PATCH | 3.5 INCHES | BSG48 | ||
| PIC | COL MARINES COLUMBIA PATCH | 3.5 INCHES | BSG49 | ||
| PIC | COL MARINES ERASMUS PATCH | 3.5 INCHES | BSG50 | ||
| PIC | COL MARINES GALACTICA PATCH | 3.5 INCHES | BSG51 | ||
| PIC | COL MARINES MERCURY PATCH | 3.5 INCHES | BSG52 | ||
| PIC | COL MARINES NIGHT FLIGHT PATCH | 3.5 INCHES | BSG53 | ||
| PIC | COL MARINES PACIFICA PATCH | 3.5 INCHES | BSG54 | ||
| PIC | COL MARINES PEGASUS PATCH | 3.5 INCHES | BSG55 | ||
| PIC | COL MARINES RYCON PATCH | 3.5 INCHES | BSG56 | ||
| PIC | COL MARINES SOLARIA PATCH | 3.5 INCHES | BSG57 | ||
| PIC | COL MARINES TRITON PATCH | 3.5 INCHES | BSG58 | ||
| PIC | COL MARINES VALKYRIE PATCH | 3.5 INCHES | BSG59 | ||
| PIC | SENIOR PILOT QUALIFICATION WINGS SET (2 PATCHES) | 2 1/4 INCHES | 2 X BSG60 | ||
| PIC | RAZOR MARINES PATCH | 3.5 INCHES | BSG61 | ||
| PIC | BLUE PEGASUS PATCH | 3.5 INCHES | BSG62 | ||
| PIC | RAZOR MARINES PATCH | 2.5 INCHES | BSG63 | ||
| PIC | LIEUTENANT JUNIOR GRADE RANK SET (2 PATCHES) | 1 3/4 INCHES HIGH | 2 X BSG70 | ||
| PIC | LIEUTENANT RANK SET | 1 3/4 INCHES HIGH | 2 X BSG71 | ||
| PIC | CAPTAIN RANK SET | 1 3/4 INCHES HIGH | 2 X BSG72 | ||
| PIC | MAJOR RANK SET | 1 3/4 INCHES HIGH | 2 X BSG73 | ||
| PIC | WARRANT OFFICER RANK SET | 1 3/4 INCHES HIGH | 2 X BSG74 | ||
| PIC | CHIEF WARRANT OFFICER RANK SET | 1 3/4 INCHES HIGH | 2 X BSG75 | ||
| PIC | BS ATLANTIA ON GOLD MATERIAL | 3.5 INCHES | BSG88 | ||
| PIC | BS TRITON ON GOLD MATERIAL | 3.5 INCHES | BSG89 | ||
| PIC | BS COLUMBIA ON GOLD MATERIAL | 3.5 INCHES | BSG90 | ||
| PIC | BS VALKYRIE ON GOLD MATERIAL | 3.5 INCHES | BSG91 | ||
| PIC | BS ACROPOLIS ON GOLD MATERIAL | 3.5 INCHES | BSG92 | ||
| PIC | BS AJAX ON GOLD MATERIAL | 3.5 INCHES | BSG93 | ||
| PIC | BS ATHENA ON GOLD MATERIAL | 3.5 INCHES | BSG94 | ||
| PIC | BSG-75 ON WHITE MATERIAL | 3.5 INCHES | BSG99 | ||
| BLADERUNNER | |||||
| PIC | BLADERUNNER REP DETECT | 4 INCH | BLD01 | ||
| PIC | BLADERUNNER TYRELL | 4 INCH | BLD02 | ||
| PIC | BLADERUNNER MOVIE PATCH | 4 INCH | BLD03 | ||
| PIC | BLADERUNNER POLICE PATCH | 3.5 INCH | BLD04 | ||
| BLAKES 7 | |||||
| PIC | BLAKES 7 | 3.5 INCH | BK701 | ||
| BUCK ROGERS | |||||
| PIC | BUCK ROGERS | 4 INCH | BUCK01 | ||
| PIC | BUCK ROGERS | 4 INCH | BUCK02 | ||
| PIC | BUCK ROGERS - WILMA FLAG PATCH | 3.5 INCH | BUCK03 | ||
| BAYWATCH | |||||
| PIC | BAYWATCH JACKET PATCH | 3.5 INCH | BAY01 | ||
| PIC | BAYWATCH SWIMSUIT PATCH | 3.5 INCH | BAY02 | ||
| PIC | BAYWATCH HAWAII SWIMSUIT PATCH | 3.5 INCH | BAY03 | ||
| PIC | BAYWATCH OCEAN SAFETY PATCH | 3.5 INCH | BAY04 | ||
| PIC | BAYWATCH HAWAII JACKET PATCH | 3.5 INCH | BAY05 | ||
| PIC | BAYWATCH SHOULDER PATCH | 3.5 INCH | BAY06 | ||
| BATMAN | |||||
| PIC | GOTHAM POLICE | 3.5 INCHES | BTM01 | ||
| PIC | GOTHAM SWAT TEAM | 3.5 INCHES | BTM02 | ||
| PIC | GOTHAM OBSERVATORY | 3.5 INCHES | BTM03 | ||
| PIC | BATMAN PATCH | 3.5 INCHES | BTM04 | ||
| PIC | 10 INCH BATMAN PATCH | 10 INCHES | LGBTM04 | ||
| PIC | GOTHAM SIGNAL PATCH | 3.5 INCHES | BTM05 | ||
| PIC | ROBIN CHEST PATCH | 3.5 INCHES | BTM06 | ||
| PIC | CITY OF GOTHAM POLICE DEPT | 3.5 INCHES | BTM07 | ||
| PIC | GOTHAM POLICE MAJOR CRIMES UNIT | 4 INCHES | BTM08 | ||
| PIC | SMALL ARKHAM PATCH | 3 INCHES | BTM09 | ||
| PIC | ARKHAM UNIFORM PATCH | 3.5 INCHES | BTM10 | ||
| PIC | DESERT COLOR BAT SIGNAL WITH VELCRO | 3.5 INCHES | BTM11 | ||
| BLANK NAMETAPES | |||||
| PICTURE | BLANK NAMETAPE - TACTICAL BLACK | 4 INCH X 2 INCH | BLNK1 | ||
| PICTURE | BLANK UNIFORM TAB - TACTICAL BLACK | 3 INCH X 1/2 INCH | BLNK2 | ||
| BUFFY VAMPIRE SLAYER | |||||
| PIC | BUFFY SLAYER DAGGER | 7 INCH | BUF01 | ||
| PIC | BUFFY FLAMES PATCH | 3.5 INCH | BUF02 | ||
| PIC | RED BUFFY SLAYER | 3.5 INCH | BUF03 | ||
| BONES | |||||
| PIC | JEFFERSONIAN ANTHROPOLOGY UNIT PATCH | 4 INCH | BONE01 | ||
| PIC | MEDICO LEGAL PATCH | 4 INCH | BONE02 | ||
| PIC | BONES LOGO PATCH | 4 INCH | BONE03 | ||
| BUCKAROO BANZAI | |||||
| PIC | BUCKAROO BANZAI | 3.5 X 2 INCH | BB01 | ||
| BLOOD TYPE TAPES - HOOK VELCRO BACKED | |||||
| PIC | A POSITIVE TAPE - DESERT CAMO | 2 X 1 INCH | BTDC01 | ||
| PIC | O POSITIVE TAPE - DESERT CAMO | 2 X 1 INCH | BTDC02 | ||
| PIC | B POSITIVE TAPE - DESERT CAMO | 2 X 1 INCH | BTDC03 | ||
| PIC | AB POSITIVE TAPE - DESERT CAMO | 2 X 1 INCH | BTDC04 | ||
| PIC | A NEGATIVE TAPE - DESERT CAMO | 2 X 1 INCH | BTDC05 | ||
| PIC | O NEGATIVE TAPE - DESERT CAMO | 2 X 1 INCH | BTDC06 | ||
| PIC | B NEGATIVE TAPE - DESERT CAMO | 2 X 1 INCH | BTDC07 | ||
| PIC | AB NEGATIVE TAPE - DESERT CAMO | 2 X 1 INCH | BTDC08 | ||
| PIC | A POSITIVE TAPE - SWAT | 2 X 1 INCH | BTDC11 | ||
| PIC | O POSITIVE TAPE - SWAT | 2 X 1 INCH | BTDC12 | ||
| PIC | B POSITIVE TAPE - SWAT | 2 X 1 INCH | BTDC13 | ||
| PIC | AB POSITIVE TAPE - SWAT | 2 X 1 INCH | BTDC14 | ||
| PIC | A NEGATIVE TAPE - SWAT | 2 X 1 INCH | BTDC15 | ||
| PIC | O NEGATIVE TAPE - SWAT | 2 X 1 INCH | BTDC16 | ||
| PIC | B NEGATIVE TAPE - SWAT | 2 X 1 INCH | BTDC17 | ||
| PIC | AB NEGATIVE TAPE - SWAT | 2 X 1 INCH | BTDC18 | ||
| ATOMIC AND BIOHAZARD | |||||
| PIC | BIOHAZARD | 3 INCH | SBL01 | ||
| PIC | ATOMIC SYMBOL | 3 INCH | SBL05 | ||
| PIC | TOXIC WASTE | 3.5 INCH | SBL09 | ||
| PIC | ATOMIC SYMBOL-YELLOW BORDER | 3 INCH | SBL10 | ||
| PIC | SQUARE RED BIOHAZARD PATCH | 3 X 3 INCH | SBL17 | ||
| C | back to top |
| CAPTAIN AMERICA | |||||
| PIC | CAPTAIN AMERICA SHIELD | 3.5 INCHES | CAPTAM1 | ||
| PIC | CAPTAIN AMERICA A PATCH | 2 X 2 INCHES | CAPTAM2 | ||
| PIC | CAPTAIN AMERICA SHIELD | 2.5 INCHES | CAPTAM3 | ||
| CONTACT - THE MOVIE | |||||
| PIC | CONTACT PATCH | 4 INCHES | CNT01 | ||
| PIC | CONTACT IMC PATCH | 3.5 INCHES | CNT02 | ||
| CANINE MILITARY PATCHES WITH HOOK VELCRO | |||||
| PIC | CANINE ARMY PATCH - COLOR | 3.5 X 2 INCH | K901 | ||
| PIC | CANINE ARMY PATCH - SWAT | 3.5 X 2 INCH | K902 | ||
| PIC | CANINE ARMY PATCH - DESERT | 3.5 X 2 INCH | K903 | ||
| PIC | CANINE ARMY PATCH - FOREST GREEN | 3.5 X 2 INCH | K904 | ||
| PIC | SMALLER CANINE HAT PATCH - SWAT COLOR | 2.75 X 1.9 INCH | K905 | ||
| CRUSADES | |||||
| PIC | PORK EATING CRUSADER - SWAT COLOR WITH HOOK VELCRO | 3 X 3 INCH | CRUS01 | ||
| PIC | PORK EATING CRUSADER - DESERT WITH HOOK VELCRO | 3 X 3 INCH | CRUS02 | ||
| PIC | PORK EATING CRUSADER - GREEN WITH HOOK VELCRO | 3 X 3 INCH | CRUS03 | ||
| CHEECH AND CHONG | |||||
| PIC | MEDICAL MARIJUANA PATCH | 3 INCHES | SBL18 | ||
| PIC | WHAT NOW BTCHES ! WITH VELCRO | 3 X 1.75 INCH | SBL12 | ||
| PIC | WHAT NOW BTCHES ! DESERT CAMO WITH VELCRO | 3 X 1.75 INCH | SBL19 | ||
| PIC | I DONT GIVE A RATS AZZ - SWAT COLOR WITH VELCRO | 3 X 2 INCH | SBL14 | ||
| PIC | I DONT GIVE A RATS AZZ - DESERT COLOR WITH VELCRO | 3 X 2 INCH | SBL20 | ||
| PIC | PEACE SYMBOL | 3 INCH | SBL03 | ||
| PIC | NO PREACHING ! | 3 INCH | SBL06 | ||
| CSI | |||||
| PIC | CSI LAS VEGAS BADGE | 3.5 INCH | CSI01 | ||
| PIC | CSI NEW YORK BADGE | 3.5 INCH | CSI02 | ||
| PIC | CSI MIAMI BADGE | 3.5 INCH | CSI03 | ||
| PIC | NY CRIME LAB | 4 INCH | CSI04 | ||
| CONAN | |||||
| PIC | RED CONAN PATCH | 3.5 INCHES | CONAN1 | ||
| PIC | GREEN CONAN PATCH | 3.5 INCHES | CONAN2 | ||
| PIC | DESERT CONAN PATCH | 3.5 INCHES | CONAN3 | ||
| PIC | DESERT CONAN PATCH WITH HOOK VELCRO | 3.5 INCHES | CONAN3V | ||
| D | back to top |
| DOCTOR WHO | |||||
| PIC | DOCTOR WHO | 3.5 INCHES | DOC1 | ||
| PIC | DOCTOR WHO BERET PATCH | 3 INCHES | DOC2 | ||
| PIC | DOCTOR WHO UNIFORM PATCH | 4 INCHES | DOC3 | ||
| PIC | DOCTOR WHO SB6 UNIFORM PATCH | 7 X 3.25 INCHES | DOC4 | ||
| PIC | SB6 ROUND UNIFORM PATCH | 4 INCHES | DOC5 | ||
| PIC | DOCTOR WHO SB6 UNIFORM PATCH | 4 INCHES | DOC6 | ||
| PIC | DOCTOR WHO UNIT PATCH | 3 INCHES | DOC7 | ||
| DAREDEVIL | |||||
| PIC | DAREDEVIL | 3.5 INCH | DD01 | ||
| DEEP IMPACT | |||||
| PIC | DEEP IMPACT | 5 INCH | DMPCT1 | ||
| DEEP SPACE NINE | |||||
| PIC | DSN - OBRIEN PATCH | 1 x 5/8 INCHES | DSN01 | ||
| PIC | DSN BASEBALL NINERS | 4.5 INCH | DSN02 | ||
| DEFYING GRAVITY | |||||
| PIC | DEFYING GRAVITY - ANTARES | 4 INCH | DGRAV01 | ||
| PIC | DEFYING GRAVITY - ISO | 4 INCH | DGRAV02 | ||
| PIC | DEFYING GRAVITY - 3 INCH - ISO | 3 INCH | DGRAV03 | ||
| DEATH PROOF | |||||
| PIC | DEATH PROOF SKULL | 3 INCH | SKB13 | ||
| E | back to top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | back to top |
| FINAL FANTASY | |||||
